<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NYC Living Reality</title>
	<link>http://www.nyclivingreality.com</link>
	<description>The Reality of NYC and Manhattan Real Estate (It's All Luxury Pricing)</description>
	<pubDate>Sat, 20 Jun 2009 22:13:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Three Cents Worth: Inventory Drops Like a Rock</title>
		<link>http://www.nyclivingreality.com/?p=4</link>
		<comments>http://www.nyclivingreality.com/?p=4#comments</comments>
		<pubDate>Tue, 12 Jun 2007 18:53:40 +0000</pubDate>
		<dc:creator>NYCLR Office</dc:creator>
		
		<category><![CDATA[Manhattan Apartments]]></category>

		<guid isPermaLink="false">http://www.nyclivingreality.com/?p=4</guid>
		<description><![CDATA[This spring has been one of the more active Manhattan real estate markets I have seen in a few years, contrary to much of the rest of the country. The high number of sales have eaten into inventory levels bringing them in line with the average for the past five years. Total Manhattan co-op/condo inventory [...]]]></description>
			<content:encoded><![CDATA[<p>This spring has been one of the more active Manhattan real estate markets I have seen in a few years, contrary to much of the rest of the country. The high number of sales have eaten into inventory levels bringing them in line with the average for the past five years. Total Manhattan co-op/condo inventory at the end of May 2007 was 5,456 units, <strong>down 25.7% from May 2006</strong> and down 11.7% from April 2007. Inventory levels at the end of May of 5,456 units is actually below the 5 year average of 5,598 units, which includes the recent peak of 2006 (June 2006, 7,640 units) and trough of 2004 (December 2004, 3,922 units).</p>
<p>This week I presented total inventory levels of Manhattan co-ops and condos each month (purple). Rather than expressing co-ops (pink) and condos (blue) as a percentage change from the same month in the prior year, I used the actual change in the number of units to give a more granular presentation of the shift in inventory. <strong>Co-ops dropped 337 units from the prior month and condos dropped 389 units</strong>.<br />
· <a href="http://www.millersamuel.com/charts/gallery-view.php?ViewNode=1181327192CxsIe&amp;Record=16">Manhattan Total Co-Op/Condo Inventory</a> [Miller Samuel] <a href="http://www.curbed.com/archives/2007/06/08/three_cents_worth_inventory_drops_like_a_rock.php" target="_blank" title="Curbed.com Inventory Drop">From Curbed.com</a></p>
<p class="akst_link"><a href="http://www.nyclivingreality.com/?p=4&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_4" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.nyclivingreality.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>About NYC Living Realty</title>
		<link>http://www.nyclivingreality.com/?p=3</link>
		<comments>http://www.nyclivingreality.com/?p=3#comments</comments>
		<pubDate>Fri, 08 Jun 2007 19:12:41 +0000</pubDate>
		<dc:creator>NYCLR Office</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nyclivingreality.com/?p=3</guid>
		<description><![CDATA[&#8220;NYC Living Realty is one of New York&#8217;s premier full-service residential brokerage firms. Serving buyers, sellers, renters and developers, we are committed to exceeding the expectations of our clients.&#8221; That&#8217;s the tagline from our website, more importantly, in my own words, we are very educated on all the goings/doings of the city, from the hot [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nyclivingrealty.com/" target="_blank" title="NYC Living Realty">NYC Living Realty </a>is one of New York&#8217;s premier full-service residential brokerage firms. Serving buyers, sellers, renters and developers, we are committed to exceeding the expectations of our clients.&#8221; That&#8217;s the tagline from our website, more importantly, in my own words, we are very educated on all the goings/doings of the city, from the hot condo and coop properties, to who&#8217;s rental properties rent for what and we use all of that to help out our clients. Also, we know (and I compiled) a great list of the New Developments in Manhattan, <a href="http://www.nyclivingrealty.com/contactus.php" target="_blank" title="Contact NYC Living">so feel free to contact us.</a></p>
<p class="akst_link"><a href="http://www.nyclivingreality.com/?p=3&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_3" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.nyclivingreality.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>The Beginnings of a New Blog</title>
		<link>http://www.nyclivingreality.com/?p=1</link>
		<comments>http://www.nyclivingreality.com/?p=1#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>NYCLR Office</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome everybody and anybody. These are my first days as a &#8220;blogger&#8221; and I will try my best to inform, educate and entertain all of you. I am Adam A. Hirsch and I am the Director of Operations for NYC Living Realty, a Residential Brokerage Firm specializing in Manhattan Apartments.  Just in case, you would [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome everybody and anybody. These are<a href="http://en.wikipedia.org/wiki/Blogger" target="_blank" title="WikiPedia Definition of Blogger"> my first days as a &#8220;blogger&#8221;</a> and I will try my best to inform, educate and entertain all of you. I am <a href="http://www.nyclivingrealty.com/listman/homepages/h0001.php" target="_blank" title="Adam Hirsch Director of Operations">Adam A. Hirsch and I am the Director of Operations</a> for <a href="http://www.nyclivingrealty.com/" target="_blank" title="NYC Living Realty">NYC Living Realty, a Residential Brokerage Firm specializing in Manhattan Apartments. </a> Just in case, you would like to read more about me or my blogs, please feel to <a href="http://www.adamahirsch.com/" target="_blank" title="Adam A Hirsch Website">check out either adamahirsch.com,</a> my personal website or <a href="http://www.adamhirschblogsabout.com/" target="_blank" title="Adam Hirsch Blog">adamhirschblogsabout.com, my personal blog.</a></p>
<p class="akst_link"><a href="http://www.nyclivingreality.com/?p=1&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_1" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.nyclivingreality.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.193 seconds -->
